<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tamper Data</title>
	<link>http://www.andrewdixon.co.uk/tamper-data</link>
	<description>but it might interest you...</description>
	<pubDate>Wed,  7 Jan 2009 01:52:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: james</title>
		<link>http://www.andrewdixon.co.uk/tamper-data#comment-423</link>
		<author>james</author>
		<pubDate>Mon, 02 Jun 2008 21:17:57 +0000</pubDate>
		<guid>http://www.andrewdixon.co.uk/tamper-data#comment-423</guid>
					<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: only_samurai</title>
		<link>http://www.andrewdixon.co.uk/tamper-data#comment-428</link>
		<author>only_samurai</author>
		<pubDate>Tue, 22 Jul 2008 17:51:03 +0000</pubDate>
		<guid>http://www.andrewdixon.co.uk/tamper-data#comment-428</guid>
					<description>Great article! Tamper data is an amazing tool, its basically a web-application swiss army knife with the ability to do everything from Penetration testing to reverse engineering.</description>
		<content:encoded><![CDATA[<p>Great article! Tamper data is an amazing tool, its basically a web-application swiss army knife with the ability to do everything from Penetration testing to reverse engineering.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
