<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tamper Data</title>
	<atom:link href="http://www.andrewdixon.co.uk/tamper-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdixon.co.uk/tamper-data</link>
	<description>but it might interest you...</description>
	<lastBuildDate>Thu, 27 Aug 2009 09:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: only_samurai</title>
		<link>http://www.andrewdixon.co.uk/tamper-data#comment-428</link>
		<dc:creator>only_samurai</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdixon.co.uk/tamper-data#comment-428</guid>
		<description>Great article! Tamper data is an amazing tool, its basically a web-application swiss army knife with the ability to do everything from Penetration testing to reverse engineering.</description>
		<content:encoded><![CDATA[<p>Great article! Tamper data is an amazing tool, its basically a web-application swiss army knife with the ability to do everything from Penetration testing to reverse engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.andrewdixon.co.uk/tamper-data#comment-423</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 02 Jun 2008 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdixon.co.uk/tamper-data#comment-423</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

